Of course at the time they ran these numbers gas in the US was lower. Now it is around 3.55 in our neck of the woods. Milk is $3.98 or higher. And yes, their beef in the UK is from "Mad cows" so you can see how the price is affected! :) Hence the price for cheese too! If the cows had a better attitude, the price might be different.
China | USA | England | |
---|---|---|---|
Bread (loaf) | $0.68 | $2.69 | $1.17 |
Milk (gallon) | $3.68 | $3.62 | $5.17 |
Butter (stick) | $1.57 | $0.86 | $1.00 |
Eggs (dozen) | $0.62 | $2.26 | $2.30 |
Cheese (24 slices) | $3.39 | $3.53 | $5.73 |
Pampers (40pk) | $7.25 | $11.29 | $12.56 |
Chicken Breast (lb) | $1.40 | $3.49 | $7.99 |
Beef (lb) | $2.15 | $5.29 | $2.00 |
Gas (gallon) | $2.71 | $3.19 | $10.00 |
Total grocery bill (excluding gas):
$37.92…England
$33.03…USA
$20.74…China
No comments:
Post a Comment